QB · endurance B
Jayden Daniels
#5 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–40 | 1–32 | 1–22 |
| INC | 41–47 | 33–47 | 23–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–27 · Runs 28–33 · COM 34–41 · INC 42–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | SG | 22 | 36 |
| 2 | 12 | 21 | 34 |
| 3 | 9 | 20 | 31 |
| 4 | 8 | 19 | 29 |
| 5 | 7 | 18 | 26 |
| 6 | 6 | 17 | 24 |
| 7 | 6 | 15 | 21 |
| 8 | 5 | 14 | 19 |
| 9 | 4 | 13 | 16 |
| 10 | 3 | 12 | 14 |
| 11 | 2 | 11 | 11 |
| 12 | 1 | 10 | 11 |
Source stats
NFL career totals through 2025 (age 25 as of 2026).
- Games
- 24
- Passing
- 445/668, 4830 yds, 66.6%, 12 INT
- Rushing
- 206 att, 1169 yds, 5.7 YPC
- Sacks
- 65