QB · endurance B
Cam Ward
#1 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–35 | 1–27 | 1–17 |
| INC | 36–47 | 28–47 | 18–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–28 · Runs 29–32 · COM 33–40 · INC 41–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | SG | 22 | 24 |
| 2 | 10 | 21 | 22 |
| 3 | 8 | 20 | 20 |
| 4 | 6 | 19 | 19 |
| 5 | 5 | 18 | 17 |
| 6 | 4 | 17 | 16 |
| 7 | 4 | 15 | 14 |
| 8 | 3 | 14 | 12 |
| 9 | 2 | 13 | 11 |
| 10 | 2 | 12 | 11 |
| 11 | 1 | 11 | 11 |
| 12 | -1 | 10 | 11 |
Source stats
NFL career totals through 2025 (age 24 as of 2026).
- Games
- 17
- Passing
- 323/540, 3169 yds, 59.8%, 7 INT
- Rushing
- 39 att, 159 yds, 4.1 YPC
- Sacks
- 55