QB · endurance B · last 3 seasons
Aaron Rodgers
#8 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–38 | 1–30 | 1–20 |
| INC | 39–47 | 31–47 | 21–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–18 · Runs 19–20 · COM 21–35 · INC 36–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | SG | 22 | 23 |
| 2 | 10 | 21 | 21 |
| 3 | 7 | 20 | 20 |
| 4 | 6 | 19 | 18 |
| 5 | 5 | 18 | 17 |
| 6 | 4 | 17 | 15 |
| 7 | 4 | 15 | 13 |
| 8 | 3 | 14 | 12 |
| 9 | 2 | 13 | 11 |
| 10 | 2 | 12 | 11 |
| 11 | 1 | 11 | 11 |
| 12 | -1 | 10 | 11 |
Source stats
Age 42 as of 2026 — 2023–2025 NFL rates (last three seasons).
- Games
- 34
- Passing
- 695/1083, 7219 yds, 64.2%, 18 INT
- Rushing
- 43 att, 168 yds, 3.9 YPC
- Sacks
- 70