QB · endurance B
Jaxson Dart
#6 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–38 | 1–30 | 1–20 |
| INC | 39–47 | 31–47 | 21–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–28 · Runs 29–34 · COM 35–41 · INC 42–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | SG | 24 | 26 |
| 2 | 12 | 23 | 24 |
| 3 | 9 | 22 | 22 |
| 4 | 8 | 21 | 20 |
| 5 | 7 | 20 | 19 |
| 6 | 6 | 19 | 17 |
| 7 | 6 | 17 | 15 |
| 8 | 5 | 16 | 13 |
| 9 | 4 | 15 | 12 |
| 10 | 3 | 14 | 11 |
| 11 | 2 | 13 | 11 |
| 12 | 1 | 12 | 11 |
Source stats
NFL career totals through 2025 (age 23 as of 2026).
- Games
- 14
- Passing
- 216/339, 2272 yds, 63.7%, 5 INT
- Rushing
- 86 att, 487 yds, 5.7 YPC
- Sacks
- 35