QB · endurance C
Tyler Shough
#6 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–41 | 1–33 | 1–23 |
| INC | 42–47 | 34–47 | 24–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–26 · Runs 27–30 · COM 31–40 · INC 41–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | SG | 24 | 25 |
| 2 | 10 | 23 | 23 |
| 3 | 8 | 22 | 21 |
| 4 | 6 | 21 | 20 |
| 5 | 5 | 20 | 18 |
| 6 | 4 | 19 | 16 |
| 7 | 4 | 17 | 14 |
| 8 | 3 | 16 | 13 |
| 9 | 3 | 15 | 11 |
| 10 | 2 | 14 | 11 |
| 11 | 1 | 13 | 11 |
| 12 | -1 | 12 | 11 |
Source stats
NFL career totals through 2025 (age 26 as of 2026).
- Games
- 11
- Passing
- 221/327, 2384 yds, 67.6%, 6 INT
- Rushing
- 45 att, 186 yds, 4.1 YPC
- Sacks
- 31