QB · endurance B · last 3 seasons
Kyler Murray
#1 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–40 | 1–32 | 1–22 |
| INC | 41–47 | 33–47 | 23–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–19 · Runs 20–25 · COM 26–38 · INC 39–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | SG | 24 | 43 |
| 2 | 13 | 23 | 40 |
| 3 | 10 | 22 | 37 |
| 4 | 9 | 21 | 34 |
| 5 | 8 | 20 | 31 |
| 6 | 7 | 19 | 28 |
| 7 | 7 | 17 | 25 |
| 8 | 6 | 16 | 22 |
| 9 | 5 | 15 | 19 |
| 10 | 4 | 14 | 16 |
| 11 | 3 | 13 | 13 |
| 12 | 2 | 12 | 11 |
Source stats
Age 29 as of 2026 — 2023–2025 NFL rates (last three seasons).
- Games
- 30
- Passing
- 658/970, 6612 yds, 67.8%, 19 INT
- Rushing
- 151 att, 989 yds, 6.5 YPC
- Sacks
- 64