QB · endurance A · last 3 seasons
Matthew Stafford
#9 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–40 | 1–32 | 1–22 |
| INC | 41–47 | 33–47 | 23–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–14 · Runs 15–16 · COM 17–33 · INC 34–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | 8 | — | 11 |
| 2 | 7 | — | 11 |
| 3 | 5 | — | 11 |
| 4 | 3 | — | 11 |
| 5 | 2 | — | 11 |
| 6 | 2 | — | 11 |
| 7 | 1 | — | 11 |
| 8 | 1 | — | 11 |
| 9 | 0 | — | 11 |
| 10 | -1 | — | 11 |
| 11 | -2 | — | 11 |
| 12 | -4 | — | 11 |
Source stats
Age 38 as of 2026 — 2023–2025 NFL rates (last three seasons).
- Games
- 48
- Passing
- 1054/1635, 12434 yds, 64.5%, 27 INT
- Rushing
- 80 att, 107 yds, 1.3 YPC
- Sacks
- 81