QB · endurance A · last 3 seasons
Patrick Mahomes
#15 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–40 | 1–32 | 1–22 |
| INC | 41–47 | 33–47 | 23–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–16 · Runs 17–22 · COM 23–36 · INC 37–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | SG | 22 | 24 |
| 2 | 12 | 21 | 22 |
| 3 | 9 | 20 | 20 |
| 4 | 8 | 19 | 19 |
| 5 | 7 | 18 | 17 |
| 6 | 6 | 17 | 16 |
| 7 | 6 | 15 | 14 |
| 8 | 5 | 14 | 12 |
| 9 | 4 | 13 | 11 |
| 10 | 3 | 12 | 11 |
| 11 | 2 | 11 | 11 |
| 12 | 1 | 10 | 11 |
Source stats
Age 30 as of 2026 — 2023–2025 NFL rates (last three seasons).
- Games
- 46
- Passing
- 1108/1680, 11698 yds, 66.0%, 36 INT
- Rushing
- 197 att, 1118 yds, 5.7 YPC
- Sacks
- 97