QB · endurance A
Trevor Lawrence
#16 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–38 | 1–30 | 1–20 |
| INC | 39–47 | 31–47 | 21–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–17 · Runs 18–21 · COM 22–35 · INC 36–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | SG | 22 | 24 |
| 2 | 11 | 21 | 22 |
| 3 | 8 | 20 | 20 |
| 4 | 7 | 19 | 19 |
| 5 | 6 | 18 | 17 |
| 6 | 5 | 17 | 16 |
| 7 | 5 | 15 | 14 |
| 8 | 4 | 14 | 12 |
| 9 | 3 | 13 | 11 |
| 10 | 2 | 12 | 11 |
| 11 | 1 | 11 | 11 |
| 12 | 0 | 10 | 11 |
Source stats
NFL career totals through 2025 (age 26 as of 2026).
- Games
- 77
- Passing
- 1629/2594, 17822 yds, 62.8%, 58 INT
- Rushing
- 313 att, 1442 yds, 4.6 YPC
- Sacks
- 153