QB · endurance A
C.J. Stroud
#7 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–39 | 1–31 | 1–21 |
| INC | 40–47 | 32–47 | 22–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–22 · Runs 23–26 · COM 27–37 · INC 38–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | SG | 22 | 23 |
| 2 | 10 | 21 | 21 |
| 3 | 8 | 20 | 20 |
| 4 | 6 | 19 | 18 |
| 5 | 5 | 18 | 17 |
| 6 | 5 | 17 | 15 |
| 7 | 4 | 15 | 13 |
| 8 | 4 | 14 | 12 |
| 9 | 3 | 13 | 11 |
| 10 | 2 | 12 | 11 |
| 11 | 1 | 11 | 11 |
| 12 | -1 | 10 | 11 |
Source stats
NFL career totals through 2025 (age 24 as of 2026).
- Games
- 46
- Passing
- 928/1454, 10876 yds, 63.8%, 25 INT
- Rushing
- 139 att, 609 yds, 4.4 YPC
- Sacks
- 113