QB · endurance A · last 3 seasons
Jared Goff
#16 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–42 | 1–34 | 1–24 |
| INC | 43–47 | 35–47 | 25–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–16 · Runs 17–18 · COM 19–35 · INC 36–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | 8 | — | 22 |
| 2 | 7 | — | 20 |
| 3 | 5 | — | 19 |
| 4 | 3 | — | 17 |
| 5 | 2 | — | 16 |
| 6 | 2 | — | 14 |
| 7 | 1 | — | 13 |
| 8 | 1 | — | 11 |
| 9 | 0 | — | 11 |
| 10 | -1 | — | 11 |
| 11 | -2 | — | 11 |
| 12 | -4 | — | 11 |
Source stats
Age 31 as of 2026 — 2023–2025 NFL rates (last three seasons).
- Games
- 51
- Passing
- 1190/1722, 13768 yds, 69.1%, 32 INT
- Rushing
- 86 att, 122 yds, 1.4 YPC
- Sacks
- 99