QB · endurance B
Bo Nix
#10 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–39 | 1–31 | 1–21 |
| INC | 40–47 | 32–47 | 22–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–11 · Runs 12–15 · COM 16–32 · INC 33–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | SG | 24 | 27 |
| 2 | 10 | 23 | 25 |
| 3 | 8 | 22 | 23 |
| 4 | 6 | 21 | 21 |
| 5 | 5 | 20 | 19 |
| 6 | 5 | 19 | 17 |
| 7 | 4 | 17 | 16 |
| 8 | 4 | 16 | 14 |
| 9 | 3 | 15 | 12 |
| 10 | 2 | 14 | 11 |
| 11 | 1 | 13 | 11 |
| 12 | -1 | 12 | 11 |
Source stats
NFL career totals through 2025 (age 26 as of 2026).
- Games
- 34
- Passing
- 764/1179, 7706 yds, 64.8%, 23 INT
- Rushing
- 175 att, 786 yds, 4.5 YPC
- Sacks
- 46