QB · endurance B · last 3 seasons
Deshaun Watson
#4 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–37 | 1–29 | 1–19 |
| INC | 38–47 | 30–47 | 20–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–28 · Runs 29–34 · COM 35–41 · INC 42–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | 12 | — | 11 |
| 2 | 11 | — | 11 |
| 3 | 9 | — | 11 |
| 4 | 7 | — | 11 |
| 5 | 6 | — | 11 |
| 6 | 5 | — | 11 |
| 7 | 5 | — | 11 |
| 8 | 4 | — | 11 |
| 9 | 3 | — | 11 |
| 10 | 3 | — | 11 |
| 11 | 2 | — | 11 |
| 12 | 0 | — | 11 |
Source stats
Age 30 as of 2026 — 2023–2024 NFL rates (last three seasons).
- Games
- 13
- Passing
- 242/387, 2263 yds, 62.5%, 7 INT
- Rushing
- 57 att, 290 yds, 5.1 YPC
- Sacks
- 50