QB · endurance B · last 3 seasons
Joe Burrow
#9 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–41 | 1–33 | 1–23 |
| INC | 42–47 | 34–47 | 24–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–20 · Runs 21–22 · COM 23–37 · INC 38–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | SG | 22 | 39 |
| 2 | 10 | 21 | 36 |
| 3 | 7 | 20 | 34 |
| 4 | 6 | 19 | 31 |
| 5 | 5 | 18 | 28 |
| 6 | 4 | 17 | 26 |
| 7 | 4 | 15 | 23 |
| 8 | 3 | 14 | 20 |
| 9 | 2 | 13 | 17 |
| 10 | 1 | 12 | 15 |
| 11 | 0 | 11 | 12 |
| 12 | -1 | 10 | 11 |
Source stats
Age 29 as of 2026 — 2023–2025 NFL rates (last three seasons).
- Games
- 35
- Passing
- 877/1276, 9036 yds, 68.7%, 20 INT
- Rushing
- 87 att, 330 yds, 3.8 YPC
- Sacks
- 89