QB · endurance B
Caleb Williams
#18 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–36 | 1–28 | 1–18 |
| INC | 37–47 | 29–47 | 19–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–23 · Runs 24–29 · COM 30–38 · INC 39–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | SG | 22 | 24 |
| 2 | 12 | 21 | 22 |
| 3 | 9 | 20 | 20 |
| 4 | 8 | 19 | 19 |
| 5 | 7 | 18 | 17 |
| 6 | 6 | 17 | 16 |
| 7 | 6 | 15 | 14 |
| 8 | 5 | 14 | 12 |
| 9 | 4 | 13 | 11 |
| 10 | 3 | 12 | 11 |
| 11 | 2 | 11 | 11 |
| 12 | 1 | 10 | 11 |
Source stats
NFL career totals through 2025 (age 24 as of 2026).
- Games
- 34
- Passing
- 681/1130, 7483 yds, 60.3%, 13 INT
- Rushing
- 158 att, 877 yds, 5.6 YPC
- Sacks
- 92