QB · endurance A
Bryce Young
#9 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–36 | 1–28 | 1–18 |
| INC | 37–47 | 29–47 | 19–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–23 · Runs 24–29 · COM 30–38 · INC 39–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | SG | 24 | 28 |
| 2 | 11 | 23 | 26 |
| 3 | 9 | 22 | 24 |
| 4 | 7 | 21 | 22 |
| 5 | 6 | 20 | 20 |
| 6 | 6 | 19 | 18 |
| 7 | 5 | 17 | 16 |
| 8 | 4 | 16 | 14 |
| 9 | 4 | 15 | 12 |
| 10 | 3 | 14 | 11 |
| 11 | 2 | 13 | 11 |
| 12 | 0 | 12 | 11 |
Source stats
NFL career totals through 2025 (age 25 as of 2026).
- Games
- 46
- Passing
- 853/1389, 8291 yds, 61.4%, 30 INT
- Rushing
- 136 att, 718 yds, 5.3 YPC
- Sacks
- 118