QB · endurance A · last 3 seasons
Lamar Jackson
#8 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–41 | 1–33 | 1–23 |
| INC | 42–47 | 34–47 | 24–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–22 · Runs 23–28 · COM 29–39 · INC 40–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | SG | 22 | 35 |
| 2 | 12 | 21 | 33 |
| 3 | 9 | 20 | 30 |
| 4 | 8 | 19 | 28 |
| 5 | 7 | 18 | 25 |
| 6 | 6 | 17 | 23 |
| 7 | 6 | 15 | 21 |
| 8 | 5 | 14 | 18 |
| 9 | 4 | 13 | 16 |
| 10 | 3 | 12 | 13 |
| 11 | 2 | 11 | 11 |
| 12 | 1 | 10 | 11 |
Source stats
Age 29 as of 2026 — 2023–2025 NFL rates (last three seasons).
- Games
- 46
- Passing
- 815/1233, 10399 yds, 66.1%, 18 INT
- Rushing
- 354 att, 2085 yds, 5.9 YPC
- Sacks
- 96