QB · endurance A
Tua Tagovailoa
#1 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–41 | 1–33 | 1–23 |
| INC | 42–47 | 34–47 | 24–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–17 · Runs 18–19 · COM 20–35 · INC 36–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | 10 | — | 21 |
| 2 | 9 | — | 19 |
| 3 | 6 | — | 18 |
| 4 | 5 | — | 17 |
| 5 | 4 | — | 15 |
| 6 | 3 | — | 14 |
| 7 | 3 | — | 12 |
| 8 | 2 | — | 11 |
| 9 | 1 | — | 11 |
| 10 | 0 | — | 11 |
| 11 | -1 | — | 11 |
| 12 | -2 | — | 11 |
Source stats
NFL career totals through 2025 (age 28 as of 2026).
- Games
- 78
- Passing
- 1647/2421, 18166 yds, 68.0%, 59 INT
- Rushing
- 174 att, 473 yds, 2.7 YPC
- Sacks
- 141