QB · endurance B · last 3 seasons
Jacoby Brissett
#7 depth 1
Passing (PN 1–48)
| Quick | Short | Long | |
|---|---|---|---|
| COM | 1–38 | 1–30 | 1–20 |
| INC | 39–47 | 31–47 | 21–46 |
| INT | 48 | 48 | 47–48 |
Pass rush (PN)
Sack 1–25 · Runs 26–29 · COM 30–39 · INC 40–48
Rushing
| RN | N | SG | LG |
|---|---|---|---|
| 1 | 11 | — | 11 |
| 2 | 10 | — | 11 |
| 3 | 8 | — | 11 |
| 4 | 6 | — | 11 |
| 5 | 5 | — | 11 |
| 6 | 5 | — | 11 |
| 7 | 4 | — | 11 |
| 8 | 4 | — | 11 |
| 9 | 3 | — | 11 |
| 10 | 2 | — | 11 |
| 11 | 1 | — | 11 |
| 12 | -1 | — | 11 |
Source stats
Age 33 as of 2026 — 2023–2025 NFL rates (last three seasons).
- Games
- 23
- Passing
- 428/669, 4416 yds, 64.0%, 9 INT
- Rushing
- 56 att, 249 yds, 4.4 YPC
- Sacks
- 61